FREE SHIPPING TO CANADA & USA ON ORDERS OVER $160*

BUY NOW, PAY LATER WITH AFTERPAY

Mayoral  |  SKU: 2608-2520-5

Long Denim Pants With Elastic Waistband Newborn Boy | Mayoral

Regular price $2700 USD

Size

Mayoral size chart

View full size chart

Body measurements in inches and cm.

Newborn sizes 0-18 months
SizeHeight (in)Height (cm)Chest (in)Chest (cm)Waist (in)Waist (cm)Hip (in)Hip (cm)Crotch length (in)Crotch length (cm)
0-1 months20.9 - 22.853.0 - 58.014.6 - 15.437.0 - 39.016.141.017.344.06.717.0
1-2 months22.8 - 24.858.0 - 63.015.4 - 16.139.0 - 41.016.542.018.146.07.920.0
2-4 months24.8 - 26.863.0 - 68.016.1 - 16.941.0 - 43.016.943.018.948.08.922.5
4-6 months26.8 - 28.768.0 - 73.016.9 - 17.743.0 - 45.017.344.019.750.010.025.5
6-9 months28.7 - 30.773.0 - 78.017.7 - 18.545.0 - 47.018.146.020.552.011.228.5
12 months30.7 - 32.778.0 - 83.018.5 - 19.347.0 - 49.018.948.021.354.012.231.0
18 months32.7 - 35.083.0 - 89.019.3 - 20.149.0 - 51.019.750.022.056.013.434.0

More Mayoral size charts — tap to open

Mayoral Baby Size Chart (6M–4Y)

Body measurements in inches and cm.

Baby sizes 6 months - 4 years
SizeHeight (in)Height (cm)Chest (in)Chest (cm)Waist (in)Waist (cm)Hip (in)Hip (cm)Crotch length (in)Crotch length (cm)
6 months26.868.017.344.017.745.019.750.09.424.0
9 months29.174.018.146.018.346.520.552.010.827.5
12 months31.580.018.948.018.948.021.354.012.231.0
18 months33.986.019.750.019.549.522.056.013.634.5
24 months36.292.020.552.020.151.022.858.015.038.0
36 months38.698.021.354.020.752.523.660.016.341.5
4 years40.9104.022.056.021.354.024.462.017.745.0
Mayoral Junior Size Chart (2–10)

Body measurements in inches and cm.

Junior sizes 2-10 years
SizeHeight (in)Height (cm)Chest (in)Chest (cm)Waist (in)Waist (cm)Hip (in)Hip (cm)Crotch length (in)Crotch length (cm)
235.0 - 37.489.0 - 95.020.1 - 20.951.0 - 53.019.3 - 20.149.0 - 51.022.4 - 23.257.0 - 59.014.2 - 15.736.0 - 40.0
337.4 - 39.895.0 - 101.020.9 - 21.753.0 - 55.020.1 - 20.951.0 - 53.023.2 - 24.059.0 - 61.015.7 - 17.340.0 - 44.0
439.8 - 42.1101.0 - 107.021.7 - 22.455.0 - 57.021.3 - 21.754.0 - 55.024.0 - 24.861.0 - 63.017.3 - 18.544.0 - 47.0
542.1 - 44.5107.0 - 113.022.4 - 23.257.0 - 59.021.7 - 22.055.0 - 56.024.8 - 25.663.0 - 65.018.5 - 20.147.0 - 51.0
644.5 - 46.9113.0 - 119.023.2 - 24.059.0 - 61.021.7 - 22.455.0 - 57.025.6 - 26.465.0 - 67.020.1 - 21.751.0 - 55.0
746.9 - 49.2119.0 - 125.024.0 - 24.861.0 - 63.022.4 - 23.257.0 - 59.026.4 - 27.267.0 - 69.021.7 - 23.255.0 - 59.0
849.2 - 51.6125.0 - 131.024.8 - 25.663.0 - 65.023.2 - 24.059.0 - 61.027.2 - 28.069.0 - 71.023.6 - 24.860.0 - 63.0
951.6 - 53.9131.0 - 137.025.6 - 26.465.0 - 67.024.0 - 24.861.0 - 63.028.0 - 28.771.0 - 73.024.8 - 25.663.0 - 65.0
1055.1140.028.071.225.264.029.374.525.665.0
Mayoral Youth Girls Size Chart (8–18)

Body measurements in inches and cm.

Youth sizes 8-18 years - Girls
SizeHeight (in)Height (cm)Chest (in)Chest (cm)Waist (in)Waist (cm)Hip (in)Hip (cm)Crotch length (in)Crotch length (cm)
848.0 - 52.8122.0 - 134.025.264.023.2 - 24.459.0 - 62.028.071.023.259.0
1052.8 - 57.5134.0 - 146.027.269.024.4 - 25.662.0 - 65.029.976.025.665.0
1259.1 - 61.0150.0 - 155.028.973.525.6 - 26.865.0 - 68.032.181.527.870.5
1461.0 - 63.0155.0 - 160.030.978.526.8 - 28.068.0 - 71.034.186.528.773.0
1663.0 - 65.0160.0 - 165.032.783.028.0 - 29.171.0 - 74.036.292.029.575.0
1865.0 - 66.9165.0 - 170.034.688.029.1 - 30.374.0 - 77.038.297.030.377.0
Mayoral Youth Boys Size Chart (8–18)

Body measurements in inches and cm.

Youth sizes 8-18 years - Boys
SizeHeight (in)Height (cm)Chest (in)Chest (cm)Waist (in)Waist (cm)Hip (in)Hip (cm)Crotch length (in)Crotch length (cm)
848.0 - 52.8122.0 - 134.026.066.022.8 - 24.458.0 - 62.027.670.023.259.0
1052.8 - 57.5134.0 - 146.028.071.024.4 - 26.062.0 - 66.029.374.525.665.0
1258.3 - 61.4148.0 - 156.030.176.526.0 - 27.666.0 - 70.031.179.027.870.5
1461.8 - 64.2157.0 - 163.032.181.527.6 - 29.170.0 - 74.033.184.029.374.5
1664.2 - 66.5163.0 - 169.034.387.029.1 - 30.774.0 - 78.034.888.530.377.0
1866.5 - 68.9169.0 - 175.036.292.030.7 - 32.378.0 - 82.036.693.031.580.0

All sizes should be taken directly from the body of the child.


Description

A dark indigo denim look meets an easy pull-on shape in these baby boys jogger pants.

Elastic at the waist and cuffs keeps them comfortable, and cat-face stitching decorates one of the back pockets.

Because the stitched cat is the only fun detail, a simple top from baby boys tops balances the indigo nicely. Coordinated outfits in baby boys sets and extra bottoms in baby boys pants round out a newborn wardrobe around these indigo joggers. Mayoral offers more soft pull-on styles for newborns.

Product Details

  • Brand: Mayoral
  • Style: Denim-look jogger pants (denim joggers)
  • Color: Dark indigo
  • Sizes: 6-9M, 12M, 18M
  • Material: 49% polyester, 47% cotton, 4% elastane
  • Details: Elastic waistband and cuffs, front and back pockets, cat-face stitching on one back pocket

Delivery and Shipping

SHIPPING TO CANADA

Orders are shipped within 1 to 3 business days of their reception. Delivery times are 6 to 10 days.

We offer free standard ground shipping on any purchase of $160 or more (before taxes).

For all other orders, a $15.95 flat rate shipping charge applies. Orders ship with one of our carrier partners, and your shipping confirmation email includes the carrier name and tracking number. Shipping and handling charges are not refundable.

SHIPPING TO THE UNITED STATES

We offer free standard shipping on any purchase of $160 USD or more. Delivery times are 8 to 15 days. 

For all other orders, a $10.95 USD flat rate shipping charge applies.

Orders ship with one of our carrier partners, and your shipping confirmation email includes the carrier name and tracking number.

All orders ship from Canada. US orders may be subject to customs, duties and applicable taxes, which are paid by the customer.

Returns: unworn items with tags attached and in their original packaging can be returned within 14 days of delivery for Canadian and US orders. Email contact@jennikidz.ca to start a return, and see our Return and Refund Policy.

Payment & Security

Payment methods

  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • JCB
  • Maestro
  • Mastercard
  • Shop Pay
  • Union Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.